Site ledger
Energy and emissions entries for five invented plants, January to June 2026. Move an entry from draft to recorded to verified and watch the totals shift. Nothing is saved; reload to start over.
Total
8,512.4 t
Draft
1,416.3 t
20 entries
Recorded
1,734.2 t
23 entries
Verified
5,362.0 t
69 entries
112 entries · 8,512.4 tCO2e · 69 verified, 23 recorded, 20 draft
| Entry | Site | Month | Stream | tCO2e | Status | Actions |
|---|---|---|---|---|---|---|
| Northfield Works | Jan 2026 | Natural gas, stationary combustion S1 | 74.2 | Verified | Complete | |
| Northfield Works | Jan 2026 | Grid electricity, region North S2 | 106.6 | Verified | Complete | |
| Northfield Works | Jan 2026 | Diesel, site vehicles and generators S1 | 5.5 | Verified | Complete | |
| Northfield Works | Jan 2026 | Waste to landfill S3 | 8.0 | Verified | Complete | |
| Northfield Works | Feb 2026 | Natural gas, stationary combustion S1 | 63.6 | Recorded | ||
| Northfield Works | Feb 2026 | Grid electricity, region North S2 | 119.6 | Verified | Complete | |
| Northfield Works | Feb 2026 | Diesel, site vehicles and generators S1 | 5.5 | Verified | Complete | |
| Northfield Works | Feb 2026 | Waste to landfill S3 | 8.3 | Verified | Complete | |
| Northfield Works | Mar 2026 | Natural gas, stationary combustion S1 | 60.1 | Verified | Complete | |
| Northfield Works | Mar 2026 | Grid electricity, region North S2 | 121.6 | Verified | Complete | |
| Northfield Works | Mar 2026 | Diesel, site vehicles and generators S1 | 5.8 | Verified | Complete | |
| Northfield Works | Mar 2026 | Waste to landfill S3 | 7.5 | Verified | Complete |
Page 1 of 10